Prio | Original string | Translation | — |
---|---|---|---|
Triathlon | You have to log in to add a translation. | Details | |
1 Mile Run | You have to log in to add a translation. | Details | |
1500M Run | You have to log in to add a translation. | Details | |
800M Run | You have to log in to add a translation. | Details | |
400M Run | You have to log in to add a translation. | Details | |
200M Run | You have to log in to add a translation. | Details | |
100M Run | You have to log in to add a translation. | Details | |
Track and Field | You have to log in to add a translation. | Details | |
50K Trail Run | You have to log in to add a translation. | Details | |
50 Mile Trail Run | You have to log in to add a translation. | Details | |
Ultra Marathon Trail Run | You have to log in to add a translation. | Details | |
Marathon Trail Run | You have to log in to add a translation. | Details | |
Half Marathon Trail Run | You have to log in to add a translation. | Details | |
24K Trail Run | You have to log in to add a translation. | Details | |
10K Trail Run | You have to log in to add a translation. | Details | |
Export as