Prio | Original string | Translation | — |
---|---|---|---|
5K Trail Run | You have to log in to add a translation. | Details | |
Trail Runs | You have to log in to add a translation. | Details | |
Ultra Marathon | You have to log in to add a translation. | Details | |
Half Marathon | You have to log in to add a translation. | Details | |
Marathon | You have to log in to add a translation. | Details | |
100 Mile Run | You have to log in to add a translation. | Details | |
10 Mile Run | You have to log in to add a translation. | Details | |
5 Mile Run | You have to log in to add a translation. | Details | |
4 Mile Run | You have to log in to add a translation. | Details | |
100K Run | You have to log in to add a translation. | Details | |
50K Run | You have to log in to add a translation. | Details | |
25K Run | You have to log in to add a translation. | Details | |
15K Run | You have to log in to add a translation. | Details | |
10K Run | You have to log in to add a translation. | Details | |
8K Run | You have to log in to add a translation. | Details | |
Export as