Prio | Original string | Translation | — |
---|---|---|---|
200M Swim | You have to log in to add a translation. | Details | |
100M Swim | You have to log in to add a translation. | Details | |
50M Swim | You have to log in to add a translation. | Details | |
Swimming | You have to log in to add a translation. | Details | |
100K (Metric Century) | You have to log in to add a translation. | Details | |
100 Mile (Century) | You have to log in to add a translation. | Details | |
40K Time Trail | You have to log in to add a translation. | Details | |
20K Time Trial | You have to log in to add a translation. | Details | |
Ironman Triathlon | You have to log in to add a translation. | Details | |
Half Ironman Triathlon | You have to log in to add a translation. | Details | |
Olympic Tri (1500M Swim, 40K Bike, 10K Run | You have to log in to add a translation. | Details | |
Sprint Tri (750M Swim, 20K Bike, 5K Run | You have to log in to add a translation. | Details | |
Sprint Tri (500M Swim, 20K Bike, 5K Run | You have to log in to add a translation. | Details | |
Sprint Tri (800M Swim, 20K Bike, 5K Run | You have to log in to add a translation. | Details | |
Sprint Tri (400M Swim, 20K Bike, 5K Run) | You have to log in to add a translation. | Details | |
Export as