Prio | Original string | Translation | — |
---|---|---|---|
5K Run | You have to log in to add a translation. | Details | |
3K Run | You have to log in to add a translation. | Details | |
24 Hour OCR | You have to log in to add a translation. | Details | |
12 Hour OCR | You have to log in to add a translation. | Details | |
8 Hour OCR | You have to log in to add a translation. | Details | |
4 Hour OCR | You have to log in to add a translation. | Details | |
Marathon OCR | You have to log in to add a translation. | Details | |
Half Marathon OCR | You have to log in to add a translation. | Details | |
15K OCR | You have to log in to add a translation. | Details | |
10K OCR | You have to log in to add a translation. | Details | |
8K OCR | You have to log in to add a translation. | Details | |
5K OCR | You have to log in to add a translation. | Details | |
3K OCR | You have to log in to add a translation. | Details | |
Obstacle Course Racing (OCR) | You have to log in to add a translation. | Details | |
Drawing & Painting | You have to log in to add a translation. | Details | |
Export as