Prio | Original string | Translation | — |
---|---|---|---|
Month View, trim past weeks | You have to log in to add a translation. | Details | |
By menu order | You have to log in to add a translation. | Details | |
By event color | You have to log in to add a translation. | Details | |
By title(default) | You have to log in to add a translation. | Details | |
By default allday events are rendered ordered by title. Choose color to group by color, or by order to use the menu order from the edit event screen. | You have to log in to add a translation. | Details | |
By default allday events are rendered ordered by title. Choose color to group by color, or by order to use the menu order from the edit event screen.
You have to log in to edit this translation.
|
|||
Allday group | You have to log in to add a translation. | Details | |
Choose yes if only want to display upcoming events. | You have to log in to add a translation. | Details | |
Upcoming only (all views) | You have to log in to add a translation. | Details | |
Defaults to: <b>month,agendaWeek,agendaDay,rhc_event</b>. Also available: basicWeek and basicDay | You have to log in to add a translation. | Details | |
Defaults to: <b>month,agendaWeek,agendaDay,rhc_event</b>. Also available: basicWeek and basicDay
You have to log in to edit this translation.
|
|||
Right header | You have to log in to add a translation. | Details | |
Center header | You have to log in to add a translation. | Details | |
Left header | You have to log in to add a translation. | Details | |
Aspect ratio | You have to log in to add a translation. | Details | |
Default view | You have to log in to add a translation. | Details | |
Default calendar settings | You have to log in to add a translation. | Details | |
Export as