Prio | Original string | Translation | — |
---|---|---|---|
Calendar day view | You have to log in to add a translation. | Details | |
h(:mm)tt | You have to log in to add a translation. | Details | |
Axis format (Also affects day view) | You have to log in to add a translation. | Details | |
h:mm{ - h:mm} | You have to log in to add a translation. | Details | |
ddd M/d | You have to log in to add a translation. | Details | |
Week view column | You have to log in to add a translation. | Details | |
MMM d[ yyyy]{ '—'[ MMM] d yyyy} | You have to log in to add a translation. | Details | |
Week view title | You have to log in to add a translation. | Details | |
Calendar week view | You have to log in to add a translation. | Details | |
d | You have to log in to add a translation. | Details | |
If specified, this format will be used for day number 1 when mobile month view is active. For example MMMM.d, in march calendar, will produce March.1 | You have to log in to add a translation. | Details | |
If specified, this format will be used for day number 1 when mobile month view is active. For example MMMM.d, in march calendar, will produce March.1
You have to log in to edit this translation.
|
|||
Mobile Month, first day number format | You have to log in to add a translation. | Details | |
h(:mm)t | You have to log in to add a translation. | Details | |
Event time format | You have to log in to add a translation. | Details | |
ddd | You have to log in to add a translation. | Details | |
Export as