Prio | Original string | Translation | — |
---|---|---|---|
h(:mm)tt | h(:mm)tt | Details | |
Axis format (Also affects day view) | Formato orario tabella (riguarda anche la vista giornaliera) | Details | |
Axis format (Also affects day view) Formato orario tabella (riguarda anche la vista giornaliera)
You have to log in to edit this translation.
|
|||
h:mm{ - h:mm} | h:mm{ - h:mm} | Details | |
ddd M/d | ddd M/d | Details | |
Week view column | Colonna vista settimanale | Details | |
MMM d[ yyyy]{ '—'[ MMM] d yyyy} | MMM d[ yyyy]{ '—'[ MMM] d yyyy} | Details | |
MMM d[ yyyy]{ '—'[ MMM] d yyyy} MMM d[ yyyy]{ '—'[ MMM] d yyyy}
You have to log in to edit this translation.
|
|||
Week view title | Titolo vista settimanale | Details | |
Calendar week view | Vista settimanale calendario | Details | |
d | You have to log in to add a translation. | Details | |
If specified, this format will be used for day number 1 when mobile month view is active. For example MMMM.d, in march calendar, will produce March.1 | You have to log in to add a translation. | Details | |
If specified, this format will be used for day number 1 when mobile month view is active. For example MMMM.d, in march calendar, will produce March.1
You have to log in to edit this translation.
|
|||
Mobile Month, first day number format | You have to log in to add a translation. | Details | |
h(:mm)t | h(:mm)t | Details | |
Event time format | Formato orario evento | Details | |
ddd | ddd | Details | |
Column label | Etichetta colonna | Details | |
Export as