Prio | Original string | Translation | — |
---|---|---|---|
MMMM yyyy | MMMM yyyy | Details | |
Month view title | Titolo della vista mensile | Details | |
Calendar month view | Vista mensile calendario | Details | |
By default the time interval in the Time picker is set to 60 minutes. You can change this to any other interval by entering a integer value. | You have to log in to add a translation. | Details | |
By default the time interval in the Time picker is set to 60 minutes. You can change this to any other interval by entering a integer value.
You have to log in to edit this translation.
|
|||
Time Interval | You have to log in to add a translation. | Details | |
Customize date and time formats | Personalizza il formato della data e dell'ora | Details | |
Customize date and time formats Personalizza il formato della data e dell'ora
You have to log in to edit this translation.
|
|||
Date/time format | Formato data/ora | Details | |
Kilometers | You have to log in to add a translation. | Details | |
Miles | You have to log in to add a translation. | Details | |
Distance Unit | You have to log in to add a translation. | Details | |
Events Near You | You have to log in to add a translation. | Details | |
Turn this option on to show other events in the backend calendar metabox. | You have to log in to add a translation. | Details | |
Turn this option on to show other events in the backend calendar metabox.
You have to log in to edit this translation.
|
|||
New feature (currently in beta) | You have to log in to add a translation. | Details | |
Show other events | You have to log in to add a translation. | Details | |
Backend Calendar Metabox | You have to log in to add a translation. | Details | |
Export as